Ketua Cawangan dan Sayap Cawangan UMNO Bahagian Pasir Gudang dalam DUN Permas (2023-2026)
| BIL | CAWANGAN | NAMA |
|---|---|---|
| 1 | ALPINIA TAMAN SCIENTEX | KETUA CAWANGAN – HAIROLHISHAM BIN AMRAN |
| 2 | AMANPURI TAMAN SCIENTEX | KETUA CAWANGAN – MOHD FAIZAL BIN ASNAN KETUA WANITA – DALILAH BINTI KASBI KETUA PEMUDA – MUHAMMAD SHAIFUDDIN BIN MINHAT |
| 3 | BALAU ANGKASA | KETUA CAWANGAN – HAMDAN BIN ABD MANAF KETUA WANITA – ZAINORA BINTI YUSOF |
| 4 | BALAU TAMAN RINTING | KETUA CAWANGAN – MOHD FADZIL BIN ABD JABAR KETUA WANITA – AZIZAH BINTI ALI BAKAR |
| 5 | BANDAR BARU NUSA DAMAI | HAJI MOHAMAD SAAD BIN ISMAIL |
| 6 | BANDAR PERMAS JAYA | SULAIMAN BIN AWANG |
| 7 | BERINGIN | ZULKIFLI BIN MOHAMED |
| 8 | CASUARINA TAMAN SCIENTEX | KETUA CAWANGAN – MUHAMMAD ALI BIN YUSOFF KETUA WANITA – HALIZA BINTI HUSIN |
| 9 | CHENDERAI | KETUA CAWANGAN – AHMAD ZAPIR BIN SABUDIN KETUA WANITA – SHOMIRATON BINTI SAHAR |
| 10 | HARMONI NUSA DAMAI | KHAIRIL ANWAR BIN BAINAMIN |
| 11 | HELICONIA TAMAN SCIENTEX | SAAT BIN KAMIS |
| 12 | JALAN GEHARU TAMAN RINTING | KETUA CAWANGAN – MAAROF BIN ABAS KETUA WANITA – ROSHIDAH BINTI AZILAH |
| 13 | JALAN GELAM TAMAN RINTING | KETUA CAWANGAN – SHARIFF BIN SAYADI KETUA WANITA – NORSIAH BINTI SURATIN KETUA PUTERI – NUR FARINA BINTI SUBOH |
| 14 | JALAN JASA PLENTONG | KETUA CAWANGAN – SYED MOHD SHUKRI BIN SYED MOHD IDRIS KETUA WANITA – HASNAH BINTI ABDULLAH KETUA PEMUDA – NAUPALRIFANNA BIN SYARI |
| 15 | KAMPONG BARU MASAI | KETUA CAWANGAN – HAJI ZULKIFLI BIN ABD JALIL KETUA WANITA – NORMA BINTI AHMAD KETUA PEMUDA – MOHD ISWAN BIN AHMAD |
| 16 | KAMPONG KUALA MASAI | KETUA CAWANGAN – ZAMZURI BIN ALI KETUA WANITA – ZIL FAHAZILA BINTI ZAINAL KETUA PEMUDA – ZAID BIN ISHEK |
| 17 | KAMPONG PASIR GUDANG BARU | AZLI BIN MOHD AZIZ |
| 18 | KAMPONG PERTANIAN MASAI | KETUA CAWANGAN – DATO’ HJ IRWADI BIN IBRAHIM KETUA WANITA – HJH SA’DIAH BINTI ALI KETUA PEMUDA – INDRACITRA BIN IBRAHIM KETUA PUTERI – IRA BINTI IBRAHIM |
| 19 | KAMPONG PLENTONG BARU | KOSNI BIN AWANG |
| 20 | KAMPONG PLENTONG BARU UTAMA | KETUA CAWANGAN – KAMAL BIN HASHIM KETUA WANITA – SAONAH BINTI MOHAMAD KETUA PEMUDA – MOHAMAD AIDIL AZHAR BIN KAMAL |
| 21 | KAMPONG SENIBONG | KETUA CAWANGAN – SHAHRIZAL BIN YACOB KETUA WANITA – HAFSAH BINTI ABDULLAH KETUA PEMUDA – MOHAMED BIN KUNJU POKU |
| 22 | KAMPONG SUNGAI RINTING | KETUA CAWANGAN – HAJI SURATMIN BIN ALWEE KETUA PEMUDA – ARIPIN BIN RAHMAD KETUA PUTERI – ROSNAH BINTI RAHMAD |
| 23 | KETAPANG | KETUA CAWANGAN – RAHMAD BIN DIN KETUA WANITA – ZULAIHA BINTI ISMON |
| 24 | KRISTAL DAHLIA JALAN SERANGKAI | SAYID HASMADI BIN SAYID HASAN |
| 25 | MASAI | KETUA CAWANGAN – HAJI MARIJAN BIN MARDI KETUA WANITA – MUSLEHA BINTI OTHMAN KETUA PEMUDA – MOHD AZRIN SHAH BIN SAMAD |
| 26 | MASAI BARU | MOHD LATIF BIN MOHAMAD |
| 27 | MAWAR 4 | KETUA CAWANGAN – MUHAMMAD KHARUDDIN BIN HAMID KETUA WANITA – NORWATI BINTI ABDUL MANAF KETUA PEMUDA – MUHAMMAD FARHAN BIN MOHAMAD |
| 28 | PERJIRANAN 10 TAMAN AIR BIRU | KETUA CAWANGAN – AHMAD BIN A.HAMID KETUA WANITA – NORFAZIDAH BINTI MOHD TAHIR |
| 29 | PERJIRANAN 8 | HAJI TUGIRAN BIN AB RAHMAN |
| 30 | PERJIRANAN 9 | KETUA CAWANGAN – ED BAELA BIN MUHALAJAH KETUA WANITA – FAUZIAH BINTI OTHMAN KETUA PEMUDA – MOHAMAD SHAFIE BIN SAAT |
| 31 | PERMAS JAYA 7 | KETUA CAWANGAN – SUID BIN EMBONG KETUA WANITA – KHAIRUN NISHAA BINTI KHALIL KETUA PEMUDA – AHMAD FARIES BIN MUKHALLIS KETUA PUTERI – AZIMAH BINTI ABDULLAH |
| 32 | PERMAS UTAMA | KETUA CAWANGAN – ABDULLAH BIN MOOSA KETUA WANITA – JAWIYAH BINTI ABENU KETUA PEMUDA – MUHAMAD FARID BIN PADIL |
| 33 | PERUMAHAN TENAGA NASIONAL PASIR GUDANG | ABDUL RASHID BIN MOHAMAD NOOR |
| 34 | RUMAH PANGSA AIR BIRU | KETUA CAWANGAN – RAJA AMRAN BIN RAJA OTHMAN |
| 35 | RUMAH PANGSA MSE | KETUA CAWANGAN – DATO’ A RAHIM BIN A LATIFF KETUA WANITA – SANIA BINTI SARTO KETUA PEMUDA – ZAINAL ABIDIN BIN ABDUL MALIK |
| 36 | RUMAH PANGSA PERINGKAT 1 TAMAN AIR BIRU | ABDUL SATAR BIN AHMAD |
| 37 | RUMAH PANGSA PERMAS JAYA | KETUA CAWANGAN – SHEIKH HAFIZ BIN SHEIKH ALI KETUA WANITA – FARIDAH BINTI MAMAT |
| 38 | RUMAH PANGSA TAMAN CENDANA | KETUA CAWANGAN – MURNIYATI BINTI SALLEH KETUA WANITA – ZALEHA BINTI AWANG |
| 39 | SEMERBAK TAMAN BUKIT DAHLIA | KETUA CAWANGAN – HAJI DAUD BIN SAAD |
| 40 | SRI PERMAS | KETUA CAWANGAN – MOHD FADZIL BIN ABU KASSIM KETUA WANITA – FATIMAH BINTI KASIM |
| 41 | TAMAN AIR BIRU | HAMDAN BIN SULAIMAN |
| 42 | TAMAN BUKIT DAHLIA | KETUA CAWANGAN – MOHARANI BIN MOHIDEEN KETUA WANITA – FARIDAH BINTI AHMAD |
| 43 | TAMAN BUNGA RAYA | KETUA CAWANGAN – MOBIN BIN UTOH KETUA WANITA – SAINAH BINTI MOHAMAD KETUA PEMUDA – MUHAMMAD QAYYUM BIN ROSLI |
| 44 | TAMAN CENDANA | KETUA CAWANGAN – ZULKIFLI BIN SEHAT KETUA WANITA – JAMALIAH BINTI YAACOB |
| 45 | TAMAN CENDANA 2 | KETUA CAWANGAN – ANIS BIN AHMAD NOOR KETUA WANITA – HAMIDAH BITNI MOHD DAIM |
| 46 | TAMAN CENDANA 4 | KETUA CAWANGAN – SHAMSUL BAHRIN BIN IBRAHIM KETUA WANITA – ROZITA BINTI MOHAMAD LAZIM KETUA PEMUDA – MOHAMAD JAMALUDDIN BIN HAMSAN KETUA PUTERI – SITI NORMAZLIANA BINTI MAZLAN |
| 47 | TAMAN CENDANA 5 | KETUA CAWANGAN – YUSOF BIN OTHMAN KETUA WANITA – NORHAYATI BINTI SHARIFF KETUA PEMUDA – MOHD NAZLIE BIN A KARIM KETUA PUTERI – NURUL HATIKAH BINTI DAUD |
| 48 | TAMAN CENDANA 6 | KETUA CAWANGAN – ABDUL SAMAD BIN TAIB KETUA WANITA – FATIMAH BINTI A RAHMAN |
| 49 | TAMAN CENDANA UTAMA | KETUA CAWANGAN – ISMAIL BIN IBRAHIM KETUA WANITA – LATIFAH BINTI AHMAD |
| 50 | TAMAN DESA RAKYAT PERDANA | KETUA CAWANGAN – KARIM BIN AHMAD KETUA WANITA – ROHAYAH BINTI KISOT |
| 51 | TAMAN IMPIANA SCIENTEX | |
| 52 | TAMAN KOTA PUTERI | KETUA CAWANGAN – MUSA BIN ISMAIL KETUA – IZZHAM SHAFIQ BIN HASHIM |
| 53 | TAMAN MAWAR | KETUA CAWANGAN – DATO’ MOHD AMIN BIN AHMAD KETUA WANITA – SITTY HURRIYAH BINTI MUHALAJAH KETUA PEMUDA – MOHD HAZIQ BIN HASSAN KETUA PUTERI – HALIMAHTUS SAADIAH BINTI MOHD HASHIM |
| 54 | TAMAN MAWAR FASA 5 | KETUA CAWANGAN – ABD KADIR BIN HUSIN KETUA WANITA – NORMAH BINTI KASSIM KETUA PEMUDA – NAZIRUL AKMAL BIN KADIN KETUA PUTERI – SITI NORBAIZURA BINTI MOHAMAD SALEH |
| 55 | TAMAN MAWAR UTAMA | MOHD SHAFIE BIN AMIN (PEMANGKU) |
| 56 | TAMAN MEGAH RIA | KETUA CAWANGAN – ROSZAIDI BIN RAMLEE KETUA WANITA – MAYMUNA BINTI SABDANI |
| 57 | TAMAN MEGAH RIA 2 | DATO’ MOHD FADZLI BIN IBRAHIM |
| 58 | TAMAN PERMAS JAYA | KETUA CAWANGAN – SYED SALLILAH ASSAD BIN SYED MASHOR KETUA WANITA – ZANAB BINTI REDUAN KETUA PEMUDA – SYED SALLEH BIN SYED MASHOR |
| 59 | TAMAN RENTENG | KETUA CAWANGAN – HAJI MOHAMAD ALI BIN AHMAD KETUA WANITA – ZALILA BINTI SAPUAN KETUA PEMUDA – MOHAMED FAIRUZ SHAH BIN MOHAMED ELIAS |
| 60 | TAMAN RINTING 3 | KETUA CAWANGAN – PN AMINAH BINTI IBRAHIM |
| 61 | TAMAN SCIENTEX | KETUA CAWANGAN – PN ANIZAH BINTI M NOAR KETUA WANITA – ROSMINAH BINTI KASIM KETUA PEMUDA – ISQANDAR ARIF BIN ASNANRASHIDI |
| 62 | TAMAN SCIENTEX 2 JALAN PELANDUK | MOHD SAZWAN BIN KAMALUDDIN |
| 63 | TAMAN SIERRA PERDANA | KETUA CAWANGAN – UST HAJI HAIRUL NIZAM BIN MAHPOB KETUA WANITA – HASHIMAH BINTI MUNAJAT KETUA PEMUDA – MOHAMAD AMIR NAQIUDDIN |
| 64 | ZON RIANG NUSA DAMAI | KETUA CAWANGAN – HAJI ZAINUDDIN BIN ABD JALIL KETUA WANITA – HARYATI BINTI ISMAIL |
Barisan Ketua-ketua Cawangan UMNO Bahagian Pasir Gudang dalam DUN Johor Jaya (2018-2021)
| Bil | CAWANGAN | NAMA |
|---|---|---|
| 1 | BAKAWALI TAMAN JOHOR JAYA | MD KASIM BIN SAUDI |
| 2 | BANDAR PLENTONG | MOHD JEFRI BIN CHE LAH |
| 3 | BELANTIK | MOHD ARIS BIN KECHIK |
| 4 | DESA PERWIRA | MOHAMMAD BIN SAIP |
| 5 | FLET MERANTI | SABRI BIN ABD RAHMAN |
| 6 | GUNUNG SERI ALAM | HAJI LIZWAN BIN ABDUL LATIFF |
| 7 | JALAN IMAM PANDAN | JAMAL BIN SAMINGAN |
| 8 | KG BENDAHARA | HAJI AZMAN BIN JA’AFAR |
| 9 | KG MELAYU PANDAN | ROSLAN BIN SEMIN |
| 10 | KG PLENTONG TENGAH | HAJI JUMAT BIN JAFFAR |
| 11 | KG SAUJANA BARU | EFFENDI BIN BISRI |
| 12 | KG SRI BAHAGIA | HAJI SANIMAN BIN SIDIN |
| 13 | KG SRI MAKMUR | HAJI NORDIN BIN KASNI |
| 14 | PANGSA LAMAN TASEK PANDAN | HASSAN BIN ABD HAMID (PEMANGKU) |
| 15 | PANGSAPURI SERI DELIMA | FAIZAL BIN SISAR |
| 16 | PEKAN JOHOR JAYA | ROSLAN BIN HASSAN |
| 17 | ROSMERAH | HAJI IBRAHIM BIN ISMAIL |
| 18 | RUMAH AWAM PLENTONG | HAJAH FATIMAH BINTI JABAR |
| 19 | RUMAH PANGSA BANDAR SERI ALAM | PEMANGKU |
| 20 | RUMAH PANGSA TAMAN MOLEK | MUHARAM BIN SAMION |
| 21 | RUMAH 10 | SHAHAROM BIN MD SALLEH |
| 22 | SERI ALAM | AB HALIM BIN ALIAS |
| 23 | TAMAN DESA HARMONI | DAHARI BIN HASAN |
| 24 | TAMAN FLORA HEIGHT | PEMANGKU |
| 25 | TAMAN JOHOR JAYA | SAMSURI BIN MOHSIN |
| 26 | TAMAN JOHOR JAYA 3 | HAJI MOHD SAID BIN ABU BAKAR |
| 27 | TAMAN JOHOR JAYA 4 | HASBULLAH BIN MD HUSSIN |
| 28 | TAMAN JOHOR JAYA 5 | HAJI MD KHALID BIN ABU BAKAR |
| 29 | TAMAN JOHOR JAYA 6 | MOHD RAZAK BIN AHMAD |
| 30 | TAMAN JOHOR JAYA FASA II | HAJI HAZIULKEFLI BIN MD RUDIN |
| 31 | TAMAN MOLEK | HAJI IDRIS BIN MD YUSOF |
| 32 | TAMAN MOLEK 2 | HAJI MOHD NASIR BIN OMAR |
| 33 | TAMAN PLENTONG | HAJI IBRAHIM BIN ISMAIL |
| 34 | TAMAN RIA PLENTONG | SAIFUDDIN BIN MOHAMAD |
| 35 | TAMAN RINTING 2 | HAJI ISHAK BIN MOHD YUSOFF |
| 36 | TAMAN SAUJANA | PEMANGKU |
| 37 | TAMAN SRI AMAR | FAIZAL BIN ABD RAHIM(ARWAH) |
| 38 | TAMAN SRI PANDAN | HAZLI BIN MOHAMMAD |
| 39 | TAMAN SRI SAUJANA | HAJI SHIKH AYUB BIN ABDUL RAHIM |
| 40 | TASEK SERI ALAM 1 | ROSLI BIN MOHAMED |
| 41 | TASEK SERI ALAM 2 | ZAIM BIN AHMAD |
| 42 | TERES ROSMERAH | HAJI ABDUL RAZAK BIN MAHAT |
| 43 | VISTA SERI ALAM | PEMANGKU |
| 44 | 2 TASEK 64 | MD NOR SAHRIZAN BIN MD ALI (PENAJA) |


